Skip to content

Stamp Sizing Chart


Download our printable stamp sizing guide to see the actual stamp imprint sizes.
Your design can be fit into any imprint size. It does not have to take up the whole area of the imprint.

Model Max. Imprint Size (width x height)
M2 37mm x 11mm    1-7/16" x  7/16"
M3 / P3 49mm x 15mm   |  1-15/16" x  9/16"
M4 / P4 57mm x 20mm   |  2-1/4" x  13/16"
M5 63mm x 24mm   |  2-1/2" x  15/16"
Melon5 62mm x 28mm   |  2-3/8" x 1-1/8"
M6 63mm x 33mm   |  2-1/2" x  1-5/16"
Melon6 46mm x 46mm   |  1-3/4" x 1-3/4"
M10 89mm x 44mm   |  3-1/2" x  1-3/4" 
M12 80mm x 62mm   |  3-1/8" x  2-7/16"
M14 98mm x 69mm   |  3-7/8" x  2-11/16"
R45 42mm Round     |   1-5/8" diameter  
R25
22mm Round     |   7/8" diameter 
A25
25mm Round     |   1" diameter
Pens 34mm x 8mm     |  1-5/16" x  1/4"